Method | Support | read by Screenreader | Text selectable | Image printable | When to use | |||
---|---|---|---|---|---|---|---|---|
CSS enabled | CSS disabled | |||||||
Images enabled | Images disabled | Images enabled | Images disabled | |||||
<img> | Image | Text [1] | Image | Text [1] | Yes | ? [2] | Yes | when the Image is actual content |
<Object> [6] | Image (or anything else) | Fallback Content | Image (or anything else) | Fallback Content | ? [6] | No | Yes | When the image is content but needs to be described with complex markup if it is unavailable. Support? |
cover up |
Image | Text | Text | Text | Yes | Yes | No | decoration |
Phark, Leahy/Langridge | Image | Nothing | Text | Text | Yes | Yes | No | decoration, if image needs to be transparent or markup can't be changed |
CSS2 :before | Image | Text | Text | Text | Yes | Yes | No | (only works in Opera7 and upcoming Safari, degrades nicely, support may grow soon) |
CSS3 Content-Property [4] | Image | "Image" | Text | Text | Yes [3] | No | Yes | (only works in Opera 7, degrades nicely, relies on CSS3) |
FIR | Image | Nothing | Text | Text | No | No | No | never, actually, convert to this |
Levin Alexander, 2004-03-22
Teil von grundeis.net